Diameter, mm | 300 |
Quantity of ramps, pcs. | 12 |
Full salvo firing time, s, not more than | 40 |
Time of travel-to-fire position change-over, min. | 3 |
Time of preparation for quick-response relocation, min. | 1 |
Maximum speed, km/h | 60 |
Fuel capacity, km | 850 |
Ford depth, m | 1.1 |
Loaded WH weight, inclusive of the crew, kg, not more than | 43 700 |
WH weight, exclusive of the projectiles and crew, kg, not more than | 33 700 |
Crew, persons | 3 |
Travel position length, mm | 12 100 |
Travel position width, mm | 3 050 |
Travel position height, mm | 3 050 |
Horizontal firing angle: rightwards, degree (mil) leftwards, degree (mil) |
30 (5-00) 30 (5-00) |