Hitting range: | |
aircraft with radar cross-section area of 2 sq.m, distance range / altitude, km | up to 65 / 25 |
Lans-2 type tactical ballistic missile, km | up to 25 |
actively maneuvering targets, distance range / altitude, km | up to 22 / up to 14 |
cruise missiles, km | up to 20 |
helicopters, km | up to 60 |
hovering helicopters, km | up to 12 |
Stealth-made aircraft, km | up to 40 |
ground and surface radio-contrast targets, km | up to 15 |
Fire channels: target missile |
6 12 |
AAGM type | 9Ì317ÌÅ |
Deployment time: target detection station, firing unit and launcher, min.
illumination and guidance radar |
5
10 |
Response time, s | 10–12 |
Probability of duel situation system hitting | 0.8 |
Temperature range, degrees | ±50 |