Design version | I | II | III | IV | V | VI |
Overall length, m | 30.8 | 32.2 | ||||
Overall breadth, m | 6.7 | |||||
Moulded depth, m | 3.3 | |||||
Empty displacement, t | 95 | 96 | 98 | 98 | 102 | 102 |
Full displacement, t | 112 | 113 | 115 | 115 | 118 | 119 |
Maximum displacement, t | 131 | 132 | 136 | 136 | 142 | 138 |
Operating range, miles: |
|
|
|
|
|
|
full 12-knot displacement | 1000 | |||||
maximum 12-knot displacement | 2000 |