| ÀÊ-12 | ÀÊ-15 |
Diameter, mm | 5.45 | 7.62 |
Cartridge | 5.45õ39 | 7.62õ39 |
Quantity of grooves | 4 | 4 |
Sight range, m | 800 | 800 |
Starting bullet speed, m/s | 900 | 715 |
Breast target direct firing range, m | 440 | 350 |
Firing rate, rounds/min. | 700 | 700 |
Assault rifle weight, excluding the magazine, kg Magazine weight | 3.5 0.215 | 3.5 0.243 |
Magazine capacity, cartridges | 30 | 30 |
Assault rifle length, excluding the knife-bayonet, mm: fire position with the butt-stock with the folded butt-stock |
880-940 690 |
880-940 690 |
Bore length, mm | 415 | 415 |